Membrane Bio-Reactor (MBR) is a new wastewater treatment technology which combines membrane separation technology with the activated sludge process. It is a modern and efficient system, which can meet the growing demand of industrial and municipal sewage treatment.
Membrane Bio-Reactor
MBR module
- High water flux
- Good mechanical strength
- High fouling resistance and oxidation resistance
- Effective recovery capability of cleaning flux
- Good hydrophilicity
- Good separation performance
SEM photos of microstructure of PET supported PVDF hollow fiber membrane
Cross section
Cross section
Surface
High performance comes from typical anisotropic membrane microstructure.
Schematic diagram of MBR process
Anuket AK-18/2000 hollow fiber curtain type membrane modules (MBR) parameter table
Model | AK-18/2000 |
Membrane area(m2) | 18 |
Dimensions(L mmX Wmm X Hmm) | 2040 X 578 X 45 |
Permeate mode | Suction |
Material | PVDF/PET(inner support) |
Diameter of fiber outside(mm) | 2.5-2.6 |
Diameter of fiber inside(mm) | 1.0-1.3 |
Pore size(moicron) | 0.10-0.05 |
Bonding materials | Epoxy resin |
Diameter of connecting pipe(mm) | 40 |
Net weight(Kg) | 10(dry)/18(wet) |
Permeate water turbidity (NTU) | <0.5 |
Permeate water TSS (mg/L) | <5 |
Suit conditions of Anuket AK-18/2000 hollow fiber curtain type membrane modules(MBR)
Model | AK-18/2000 |
Operating mode | Batch permeate water.
Operating 8min.,stop 2 min. |
Maximum particle diameter of inlet (mm) | <1 |
Temperature range (℃) | 7-45 |
Operating PH range | 6-9 |
Chemical cleaning PH range | 2-11 |
Maximum NaCLO tolerance concentration(ppmh) | 200000 |
MLSS sludge concentration (mg/L) | 6000-10000 |
Maximum trans-membrane pressure (MPa) | -0.1 |
Aeration intensity (Nm3h.Flat) | 4-8 |
Designed flux (Lm2h) | 12-20 |
Back washing flux (Lm2h) | 24-40 |
Back washing pressure (MPa) | 0.05-0.08 |
Strengthen chemical backwashing periods (Day) | 5-6 |
Strengthen chemical backwashing time (min.) | 30 |
Strengthen backwashing flux (Lm2h) | 5-10 |
Strengthen chemical backwashing dos concentration (ppm) | NaCLO:500-600
Sodium hypochlorite:500-600 |
Off-line chemical cleaning periods (month) | 3-6 |
Off-line chemical cleaning NaCLO concentration(ppm) | 1000-3000 |
Off-line chemical cleaning PH range | 2-11 |
Off-line chemical cleaning time (hour) | 12-20 |
Application